What is BB_Analyzer_2.03_alerts_nrp Indicator?

BB Analyzer 2.03 Alerts NRP for MT4 extends a standard Bollinger Band display with squeeze areas, slope-based color changes, and bubble-style expansion markings. Band width and the middle-line direction remain visible as chart context.
Periods, deviation, moving-average method, colors, display flags, and alert options are available in the existing settings. The additional markings make changes in band width and direction easier to compare across the chart.
How to Use It in Practice

BB Analyzer 2.03 Alerts NRP draws two green and two red Bollinger-band color states, then exposes Bubble, Sausage, and Squeeze as separate alertable display conditions. The color changes and the band-width state are the key visible elements.
- Compare the two green and two red color states with the width of the Bollinger Bands and the nearby candles.
- Adjust Slope and Percent to change the point at which Bubble and Sausage colors switch.
- Enable alertBubble, alertSausage, or alertSqueeze individually only for the Bubble, Sausage, or Squeeze condition that needs a notification.
Band width, slope, squeeze, and expansion details appear together, the main calculation is configurable, and optional alerts can draw attention to display changes.
MT4 Indicator Parameters

The screenshot above shows the default input parameters in the MT4 settings window.
| Parameter | Description |
|---|---|
| Periods | Sets the number of bars used to calculate the Bollinger Bands. This controls the sensitivity of the indicator. |
| Deviation | Defines how far the upper and lower bands are from the moving average, based on standard deviation. |
| Method_to_Smooth | Specifies the smoothing method used for the middle band. Options typically include EMA, SMA, etc. |
| Periods_to_Smooth | Determines how many periods are used for smoothing the middle line, affecting slope calculations. |
| Slope | Sets the minimum slope threshold to detect a valid trend or bubble movement. |
| Percent | Specifies the required percentage distance from the center line to confirm a valid “sausage” phase (BB expansion). |
| Show_BB_Middle_Line | Enables or disables the visibility of the middle band on the chart. |
| Slope_Detection | Adjusts how sensitive the slope detection is for triggering slope-related color changes and alerts. |
| Bars_to_Calculate_Slope | Sets how many bars back the indicator looks to calculate slope for trend determination. |
| Color_Bands | Sets the default color for the outer Bollinger Bands. |
| Color_Middle | Defines the base color of the center line (usually the smoothed moving average). |
| Color_Middle_Up | Color for the middle line when its slope is positive (uptrend). |
| Color_Middle_Dn | Color for the middle line when its slope is negative (downtrend). |
| Color_Bubble_Up | Color used when a “bubble” breakout phase is confirmed in an upward direction. |
| Color_Bubble_Down | Color used when a “bubble” breakout phase is confirmed downward. |
| Color_Sausage_Up | Color shown when BBs are expanding upwards — part of the sausage phase. |
| Color_Sausage_Down | Color for the sausage pattern during downward expansions. |
| Color_Squeeze | Defines the color used for BB squeeze zones, where volatility is low. |
| line_width | Adjusts the thickness of the BB lines on the chart. |
| outer_bands_width | Controls how thick the upper and lower bands appear visually. |
| alertsOn | Turns alerts on or off for bubble, squeeze, or slope conditions. |
| alertsOnCurrent | When true, alerts are triggered on the current bar instead of waiting for confirmation. |
| alertsBubble | Enables or disables alerts when a bubble breakout is detected. |
| alertsSausage | Turns on alerts for BB sausage expansions. |
| alertsSqueeze | Turns on alerts for BB squeeze conditions — ideal for breakout anticipation. |



