Overview of the MQLTA MT5 Pattern Detector

MQLTA MT5 Pattern Detector is an MT5 chart indicator that marks selected candlestick formations directly on the chart. Detection choices, candles to scan, labels, colors, and object settings control the displayed annotations.
The labels make named candle formations easier to locate and compare with surrounding price behavior. A pattern label is a chart observation and does not establish what happens next.
How to Use It in Practice

MQLTA MT5 Pattern Detector prints a candle-pattern name and arrow on the chart. Its labels classify bullish patterns in green, bearish patterns in red, and neutral patterns in black; detected formations include Doji, Hammer, Engulfing, Tweezer, Three Soldiers/Crows, and Morning/Evening Star.
- Read each label’s green, red, or black classification together with the candle shape printed beneath it.
- Enable or disable the individual pattern settings to control which named formations are placed on the chart.
- Set Detect Uncertain Petterns to false if frequent neutral-pattern labels make the chart too crowded.
Named candlestick formations are marked automatically, color settings support quick scanning, and scan controls manage chart density.
MT5 Indicator Parameters

The screenshot above shows the default input parameters in the MT5 settings window.
| Parameter | Description |
|---|---|
| Indicator Name (used to draw objects) | Defines the label name used internally to draw objects on the chart. |
| Candles to scan | Sets how many candles will be checked for pattern detection. |
| Detect Bullish Patterns | Enables or disables detection of bullish candlestick patterns. |
| Detect Bearish Patterns | Enables or disables detection of bearish candlestick patterns. |
| Detect Uncertain Patterns | Enables or disables detection of patterns indicating market indecision. |
| Doji | Detects a standard Doji pattern. |
| Doji Dragonfly | Detects a Dragonfly Doji pattern. |
| Doji Gravestone | Detects a Gravestone Doji pattern. |
| Spinning Top Bullish | Detects a bullish Spinning Top pattern. |
| Spinning Top Bearish | Detects a bearish Spinning Top pattern. |
| Marubozu Bullish | Detects a bullish Marubozu pattern. |
| Marubozu Bearish | Detects a bearish Marubozu pattern. |
| Hammer | Detects a Hammer candlestick pattern. |
| Hanging Man | Detects a Hanging Man candlestick pattern. |
| Inverted Hammer | Detects an Inverted Hammer pattern. |
| Shooting Star | Detects a Shooting Star candlestick pattern. |
| Engulfing Bull | Detects a bullish Engulfing pattern. |
| Engulfing Bear | Detects a bearish Engulfing pattern. |
| Tweezer Top | Detects a Tweezer Top reversal pattern. |
| Tweezer Bottom | Detects a Tweezer Bottom reversal pattern. |
| Three White Soldier | Detects a Three White Soldiers bullish pattern. |
| Three Black Crows | Detects a Three Black Crows bearish pattern. |
| Three Inside Up | Detects a Three Inside Up bullish reversal pattern. |
| Three Inside Down | Detects a Three Inside Down bearish reversal pattern. |



